←Back to overview
Schools · Heversham
Schools in Heversham
No schools in Heversham itself; the 7 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
7
Pupils in area
0
Phases
0
SecondaryPrimaryCentre of Heversham
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Dallam School Secondary | Academy converter | Inclusion: Expected standardAchievement: Needs attentionPost-16 provision: Expected standardSafeguarding standards: MetCurriculum and teaching: Needs attentionAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Apr 2026 · Read report | 761 | 1.4 km |
| Milnthorpe Primary School Primary | Community school | Standards maintained Ungraded inspection, Nov 2024 · Read report | 176 | 1.7 km |
| Levens CofE School Primary | Voluntary controlled school | School remains Good Ungraded inspection, Jan 2023 · Read report | 98 | 3 km |
| Storth CofE School Primary | Voluntary controlled school | Inclusion: Expected standardAchievement: Expected standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Strong standard Report card, Jun 2026 · Read report | 88 | 3.6 km |
| Beetham CofE Primary School Primary | Voluntary aided school | School remains Good Ungraded inspection, Oct 2022 · Read report | 51 | 3.6 km |
| Crosscrake CofE Primary School Primary | Voluntary aided school | School remains Good Ungraded inspection, Mar 2023 · Read report | 55 | 4.6 km |
| St Patrick's CofE School Primary | Voluntary aided school | School remains Good Ungraded inspection, Feb 2024 · Read report | 92 | 5 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).