←Back to overview
Businesses · Heversham
Businesses in Heversham
33 active companies registered locally, about 50 per 1,000 residents.
Active companies
33
Per 1,000 residents
50
New in 12 months
3
Sectors
13
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 10 | 30% |
| Real estate | 4 | 12% |
| Construction | 3 | 9% |
| Agriculture | 2 | 6% |
| Retail & wholesale | 2 | 6% |
| Tech & media | 2 | 6% |
| Admin & support | 2 | 6% |
| Education | 2 | 6% |
| Households & property management | 2 | 6% |
| Hospitality | 1 | 3% |
| Healthcare | 1 | 3% |
| Arts & leisure | 1 | 3% |
| Other services | 1 | 3% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.