←Back to overview
Crime · Heversham
Reported crime in Heversham
56 incidents logged with the police in the past 12 months, around 30 per 1,000 residents.
Total incidents
56
Rate / 1,000
30
Categories
9
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 28 | 50% |
| Drugs | 7 | 13% |
| Other crime | 6 | 11% |
| Burglary | 5 | 9% |
| Vehicle crime | 3 | 5% |
| Other theft | 3 | 5% |
| Public order | 2 | 4% |
| Theft from the person | 1 | 2% |
| Criminal damage and arson | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 6 | 4 | 1 | 3 | 1 | 6 | 4 | 3 | 28 | |||
| Drugs | 2 | 1 | 2 | 2 | 7 | |||||||
| Other crime | 2 | 1 | 1 | 1 | 1 | 6 | ||||||
| Burglary | 2 | 1 | 2 | 5 | ||||||||
| Vehicle crime | 1 | 2 | 3 | |||||||||
| Other theft | 1 | 1 | 1 | 3 | ||||||||
| Public order | 1 | 1 | 2 | |||||||||
| Theft from the person | 1 | 1 | ||||||||||
| Criminal damage and arson | 1 | 1 | ||||||||||
| Total | 8 | 10 | 5 | 6 | 4 | 6 | 3 | 1 | 5 | 5 | 3 | 56 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Heversham, Oct 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,892.