←Back to overview
Compare · Heversham
Heversham vs Hest Bank
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heversham Westmorland and Furness | Hest Bank Slyne-with-Hest parish, Lancashire |
|---|---|---|
| Local figures cover | Heversham parish | Slyne-with-Hest parish |
| Population | 659 | 3,046 |
| Median property price | £440,000 | £362,000 |
| Sales (12 months) | 11 | 37 |
| Crime per 1,000 | 30 | 37 |
| Avg broadband (Mbps) | 542.8 | 123.7 |
| Full fibre (% of postcodes) | 97% | 86% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 100% | 92% |
| Active businesses | 33 | 137 |
| River/sea flood risk | Very low | High |
| Nearest station | Arnside | Bare Lane |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers