←Back to overview
Compare · Heversham
Heversham vs Harprigg
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heversham Westmorland and Furness | Harprigg Killington parish, Cumbria |
|---|---|---|
| Local figures cover | Heversham parish | Killington parish |
| Population | 659 | 174 |
| Median property price | £440,000 | n/a |
| Sales (12 months) | 11 | n/a |
| Crime per 1,000 | 30 | 43 |
| Avg broadband (Mbps) | 542.8 | 908.8 |
| Full fibre (% of postcodes) | 97% | 92% |
| Schools in the area | 7 | n/a |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 33 | 22 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Arnside | Oxenholme Lake District |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers